| Rank | Username | Message | Positive Ratings | Negative Ratings | Overall Rating |
|---|---|---|---|---|---|
| 1st | Filmaker92 | +8 | 0 | (+8) | |
| 2nd | Atom | +3 | -1 | (+2) | |
| Bryan M Block | +3 | 0 | (+3) | ||
| 3rd | Serpent | +2 | 0 | (+2) | |
| Plainly | +2 | 0 | (+2) | ||
| pdrg | +2 | 0 | (+2) | ||
| b4uask30male | +2 | 0 | (+2) | ||
| Aculag | +2 | 0 | (+2) | ||
| 4th | B3N | +1 | 0 | (+1) | |
| Hybrid-Halo | +1 | 0 | (+1) | ||
| Gorion | +1 | 0 | (+1) | ||
| rypcat | +1 | 0 | (+1) | ||
| jawajohnny | +1 | 0 | (+1) | ||
| Tim L | +1 | 0 | (+1) | ||
| SketchWork | +1 | 0 | (+1) | ||
| ashman | +1 | 0 | (+1) | ||
| Tarn | +1 | 0 | (+1) | ||
| Jabooza | +1 | 0 | (+1) | ||
| DVStudio | +1 | 0 | (+1) |
Copyright © 2001-2008 FXhome Limited (UK)