![]()
Arktic has voted on 35 movies
| Posts: | 1902 |
| Positive ratings: | 641 |
| Negative ratings: | 0 |
| Average posts: | 1.15 per day |
| Percentage of total: | 0.01% |
| FXperience: | 6966 (rated 17th out of 83648 on FXhome) |
| Date joined: | 10th Nov 2003 (over 4 years ago) |
| Contacts: | Message |
| Occupation: | Shooting Researcher / TV Freelancer |
| Language: | English |
| Interests: | Film, TV, magic, music (most stuff - metal, rock, trance/house, etc)... |
| Number: | 2 |
| Most recent: | Thermal Imaging (ISO), Thermal Imaging (BG) |
| Gold: | 2 |
| Silver: | 0 |
| Bronze: | 0 |
| Skill level: | Enthusiast |
| Primary OS: | Windows |
| Fastest processor: | 2.6Ghz |
| RAM: | 512 |
| Fastest graphics card: | GeForce FX5200 |
| Hard disk: | 80GB |
Copyright © 2001-2008 FXhome Limited (UK)