Randito3 has voted on 5 movies
| Posts: | 51 |
| Positive ratings: | 0 |
| Negative ratings: | 0 |
| Average posts: | 0.11 per day |
| Percentage of total: | 0% |
| FXperience: | 1800 (rated 142nd out of 87881 on FXhome) |
| Date joined: | 19th Mar 2007 (over 1 year ago) |
| Contacts: | Message |
| Started computing: | 1985 |
| Primary OS: | WindowsXP |
| Fastest processor: | core 2 duo |
| RAM: | 2g |
| Fastest graphics card: | Geforce 8800 GT |
| Hard disk: | 2 x 300g |
Copyright © 2001-2008 FXhome Limited (UK)