fat dave has voted on 8 movies
| Posts: | 113 |
| Positive ratings: | 1 |
| Negative ratings: | 1 |
| Average posts: | 0.14 per day |
| Percentage of total: | 0% |
| Real name: | Dave |
| FXperience: | 215 (rated 7356th out of 93638 on FXhome) |
| Date joined: | 21st Jul 2006 (over 2 years ago) |
| Date of birth: | 11th Jun 1990 |
| Age: | 18 |
| Contacts: | Message |
| Websites: | MySpace YouTube |
| Occupation: | Student,musician, amiture film-maker,camera man/director and bad actor |
| Location: | England |
| Language: | English |
| Interests: | film making, music, film,and whatever else. |
| Number: | 1 |
| Most recent: | Die Hard Pistol Flash |
| Gold: | 0 |
| Silver: | 0 |
| Bronze: | 1 |
| Number: | 2 |
| Most recent: | Reign Of Terror, Rescue |
| Started computing: | 2005 |
| Primary OS: | windows xp |
| Fastest processor: | intel p4. 3.2ghz |
| RAM: | 1.5 gb |
| Fastest graphics card: | 128MB ATI radeon |
| Hard disk: | 150 gb |
Copyright © 2001-2008 FXhome Limited (UK)