Darth Stazz the Powerful has voted on 5 movies
| Posts: | 108 |
| Positive ratings: | 2 |
| Negative ratings: | 0 |
| Average posts: | 0.11 per day |
| Percentage of total: | 0% |
| FXperience: | 1871 (rated 134th out of 87849 on FXhome) |
| Date joined: | 3rd Dec 2005 (over 2 years ago) |
| Contacts: | Message |
| Number: | 13 |
| Most recent: | Bling, Candle Glow, Hadouken (Layer 3), Hadouken (Layer 2), Hadouken (Layer 1), Navy Fairy, Wavy Laser, Plasma Explosion, Near Snow, Sniper Laser |
| Gold: | 1 |
| Silver: | 6 |
| Bronze: | 6 |
| Started computing: | 2000 |
| Primary OS: | MacOSX |
| Fastest processor: | Intel Core 2 Duo |
| RAM: | 4GB |
| Hard disk: | 120GB |
Copyright © 2001-2008 FXhome Limited (UK)