Junuc Kleen has voted on 19 movies
| Posts: | 64 |
| Positive ratings: | 0 |
| Negative ratings: | 0 |
| Average posts: | 0.06 per day |
| Percentage of total: | 0% |
| Real name: | Gaius Ross |
| FXperience: | 1000 (rated 642nd out of 87901 on FXhome) |
| Date joined: | 6th Jun 2005 (over 3 years ago) |
| Date of birth: | 8th Nov 1982 |
| Age: | 25 |
| Contacts: | Message |
| Websites: | Homepage YouTube |
| Occupation: | Teaching Assistent |
| Location: | UK |
| Language: | English |
| Interests: | Film Making, Animating, Mountain Biking, Computers, Science |
| Started computing: | 1991 |
| Primary OS: | Windows XP |
| Fastest processor: | Athlon XP 3000 |
| RAM: | 1024 |
| Fastest graphics card: | nvidia 128 |
| Hard disk: | 300 |
Copyright © 2001-2008 FXhome Limited (UK)