| # | Username | FXperience | Posts | Post Ratings | Website | Joined Date |
|---|---|---|---|---|---|---|
| 1 | schwar | 20340 | 2705 | +358 (+358/-0) | 21st Mar 2001 (7 years ago) | |
| 2 | Xcession | 19672 | 1661 | +229 (+250/-21) | 21st Mar 2001 (7 years ago) | |
| 3 | Tarn | 19136 | 6775 | +1547 (+1548/-1) | 1st Jan 2002 (6 years ago) | |
| 4 | Redhawksrymmer | 15439 | 2444 | +275 (+280/-5) | 19th Aug 2002 (5 years ago) | |
| 5 | FXhomer43897 | 13000 | - | - | 2nd Apr 2008 (5 weeks ago) | |
| 6 | Axeman | 11627 | 2866 | +259 (+261/-2) | 20th Jan 2002 (6 years ago) | |
| 7 | FXhomer38805 | 11000 | - | - | 31st Mar 2008 (5 weeks ago) | |
| 8 | Sollthar | 10015 | 4193 | +614 (+619/-5) | 30th Oct 2001 (6 years ago) | |
| 9 | Cogz | 9543 | 946 | +68 (+68/-0) | 18th Jun 2002 (5 years ago) | |
| 10 | malone | 8952 | 1364 | +265 (+265/-0) | 21st Mar 2001 (7 years ago) | |
| 11 | FXhomer22764 | 8800 | - | - | 6th May 2008 (2 days ago) | |
| 12 | er-no | 8786 | 3674 | +461 (+464/-3) | 24th Sep 2002 (5 years ago) | |
| 13 | Hendo | 8053 | 877 | +203 (+203/-0) | 16th Sep 2004 (3 years ago) | |
| 14 | Daniel Rosario | 7000 | - | - | 27th Jul 2007 (41 weeks ago) | |
| 15 | Gammelpot | 7000 | - | - | 15th Apr 2008 (3 weeks ago) | |
| 16 | Hybrid-Halo | 6995 | 2763 | +398 (+403/-5) | 7th Feb 2003 (5 years ago) | |
| 17 | Arktic | 6953 | 1898 | +641 (+641/-0) | 10th Nov 2003 (4 years ago) | |
| 18 | JackPot | 6459 | 389 | +10 (+10/-0) | 3rd Oct 2005 (2 years ago) | |
| 19 | Wizard | 5941 | 594 | +201 (+201/-0) | 18th Jul 2003 (4 years ago) | |
| 20 | b4uask30male | 5469 | 3301 | +329 (+346/-17) | 22nd Feb 2002 (6 years ago) | |
| 21 | Jeffry Mamat | 5000 | - | - | 22nd May 2007 (50 weeks ago) | |
| 22 | sidewinder | 4937 | 2448 | +449 (+479/-30) | 5th Aug 2001 (6 years ago) | |
| 23 | Mellifluous | 4820 | 3395 | +290 (+296/-6) | 6th Oct 2002 (5 years ago) | |
| 24 | Hale School | 4800 | - | - | 24th Jan 2008 (15 weeks ago) | |
| 25 | Aculag | 4688 | 5900 | +426 (+527/-101) | 21st Jun 2002 (5 years ago) | |
| 26 | MechaForce | 4644 | 1928 | +384 (+402/-18) | 3rd Aug 2001 (6 years ago) | |
| 27 | Andreas | 4513 | 2641 | +213 (+215/-2) | 9th Apr 2002 (6 years ago) | |
| 28 | Oily | 4492 | 70 | +10 (+10/-0) | 5th Feb 2003 (5 years ago) | |
| 29 | moebius | 4436 | 1727 | +203 (+203/-0) | 24th Jun 2002 (5 years ago) | |
| 30 | FXhomer8071 | 4400 | - | - | 25th Jan 2006 (2 years ago) | |
| 31 | CD & E Distribution | 4400 | - | - | 7th Aug 2006 (1 year ago) | |
| 32 | Waser | 4261 | 3063 | +347 (+372/-25) | 7th Sep 2003 (4 years ago) | |
| 33 | Serpent | 4224 | 5201 | +313 (+359/-46) | 26th Dec 2003 (4 years ago) | |
| 34 | soupnazi | 4200 | - | - | 1st Dec 2005 (2 years ago) | |
| 35 | Durith | 4000 | 4 | - | 15th May 2003 (4 years ago) | |
| 36 | Hajiku_Flip | 3776 | 1669 | +360 (+366/-6) | 2nd Jun 2002 (5 years ago) | |
| 37 | Evman | 3652 | 3118 | +97 (+164/-67) | 25th Jan 2004 (4 years ago) | |
| 38 | Brettsta | 3385 | 2114 | +91 (+116/-25) | 15th Nov 2003 (4 years ago) | |
| 39 | The Great One | 3360 | 173 | +10 (+10/-0) | 31st Mar 2001 (7 years ago) | |
| 40 | ashman | 3272 | 719 | +43 (+48/-5) | 10th Sep 2005 (2 years ago) | |
| 41 | JohnCarter | 3220 | 1056 | +93 (+112/-19) | 11th Mar 2003 (5 years ago) | |
| 42 | averagejoe | 3083 | 709 | +59 (+59/-0) | 31st Mar 2001 (7 years ago) | |
| 43 | Leeloo | 3030 | 5 | +3 (+3/-0) | 9th May 2007 (1 year ago) | |
| 44 | Kid | 2983 | 1838 | +197 (+218/-21) | 1st Apr 2001 (7 years ago) | |
| 45 | Rawree | 2965 | 1818 | +225 (+230/-5) | 27th Jun 2002 (5 years ago) | |
| 46 | Oeyvind | 2900 | 579 | +127 (+127/-0) | 6th Jun 2005 (2 years ago) | |
| 47 | SlothPaladin | 2870 | 610 | +36 (+37/-1) | 30th Nov 2004 (3 years ago) | |
| 48 | TheFilmMaker | 2845 | 54 | - | 2nd Jun 2005 (2 years ago) | |
| 49 | TubeTape | 2839 | 28 | - | 24th May 2007 (50 weeks ago) | |
| 50 | FXhomer46403 | 2800 | - | - | 5th Feb 2008 (13 weeks ago) |
Copyright © 2001-2008 FXhome Limited (UK)